Best Deal I have found today on West Side SLC
|
Jake Breen and Spencer Janke Office
|
|||
| List Price: $325,000 | MLS# 849525 | Stat: Active | Ref # 1 |
| Address: 3934 NIPOMA DUNE DR | Type: Single Family | Style: Rambler/Ranch | |
| City: South Jordan, UT 84095 | Project: SO.JORDAN HIGH POINT | ||
| Prop. Tour: Tour | NS/EW: 10800 S / 3934 W | ||
![]() |
Tot Sq Ft: 4113 Tot Beds: 4 Tot Baths: 2.00 Family Rms: 1 Fireplace: 1 Gar|Port: 4 | 0 |
Yr Built: 2007 Taxes: $2,912 Acres: 0.19 HOA Fee: $49 Under Cnst: No Fin Bsmnt: 0% |
|
| Exterior: Stone, Stucco | |||
| Lot Facts: Corner Lot, Curb & Gutter, Fenced Part, Paved Road, Sidewalks, Terrain,Flat, View, Mtn, View, Valley | |||
| Features & Info: Double Pane, Entry(Foyer), Patio Covered, Porch Open / Bath-Sep Tub/Shower, Central Vacuum, Closet-Walk-In, Dishwasher, Disposal, Gas Log, Master Bath, Oven-Gas, Range Oven Built In, Vaulted Ceilings | |||
| Inclusions: Microwave, Range | |||
| Remarks: BANK OWNED!4BED 2FULL BATH RAMBLER W/LRG MAIN FL LNDRY.KNOTTY ALDER CABNTS&GRANITE COUNTERTOPS,GAS RANGE.GREAT OPEN FLRPLN.CORNER LOT,VIEWS OF THE VALLEY,MTNS&SO.JORDAN TEMPLE.FREPLCE,CNTRL VAC.OVERSIZED 3 CAR GAR.BUYER TO VERIFY INFO.SQ.FT. COURTESY ONLY | |||
Related posts:

