Best deals I have found today on EAST SIDE SLC
|
Jake Breen and Spencer Janke Office
|
|||
| List Price: $250,000 | MLS# 822093 | Stat: Active | Ref # 1 |
| Address: 1771 PORTAL WAY | Type: Single Family | Style: Tri/Multi-Level | |
| City: Sandy, UT 84093 | Project: CREEK ROAD TERRACE | ||
| Prop. Tour: Tour | NS/EW: 8220 S / 1771 E | ||
![]() |
Tot Sq Ft: 4460 Tot Beds: 8 Tot Baths: 3.00 Family Rms: 1 Fireplace: 1 Gar|Port: 2 | 0 |
Yr Built: 1973 Taxes: $2,022 Acres: 0.22 HOA Fee: $0 Under Cnst: No Fin Bsmnt: 95% |
|
| Exterior: Aluminum/Vinyl, Brick, Stucco | |||
| Lot Facts: Curb & Gutter, Fenced Full, Sidewalks, Terrain, Steep Slope, Terrain,Flat | |||
| Features & Info: Bay/Box Windows, Deck, Double Pane, Patio Covered / Bar Wet, Closet-Walk-In, Den/Office, Disposal, Master Bath | |||
| Inclusions: | |||
| Remarks: Short Sale, subject to third party approval. This is a perfect investor home w/a spacious open floor plan. 8 bed rooms, 2 family rooms, new redwood deck. Great east side location difficult to find. Make an offer. Sold “as is.” | |||
Information deemed reliable but not guaranteed. Buyer to verify all information. |
|||
|
Jake Breen and Spencer Janke Office
|
|||
| List Price: $270,000 | MLS# 839164 | Stat: Active | Ref # 2 |
| Address: 3370 EDWARD WAY | Type: Single Family | Style: Rambler/Ranch | |
| City: Salt Lake County, UT 84124 | Project: | ||
| Prop. Tour: Tour | NS/EW: 4130 S / 3370 E | ||
![]() |
Tot Sq Ft: 2842 Tot Beds: 4 Tot Baths: 2.00 Family Rms: 2 Fireplace: 2 Gar|Port: 2 | 0 |
Yr Built: 1959 Taxes: $1,223 Acres: 0.22 HOA Fee: $0 Under Cnst: No Fin Bsmnt: 96% |
|
| Exterior: Brick | |||
| Lot Facts: Curb & Gutter, Fenced Part, Sprinkler – Auto-Part | |||
| Features & Info: Wheel Chair / Kitchen-Second, Kitchen-Updated | |||
| Inclusions: | |||
| Remarks: Come take a look and make an offer!! Great house..get it for a great price! Subject to 3rd party approval. Great footage and layout. Possible M-I-L in basement. Sold “as-is”. Wheel chair accesible..extra wide halls.Buyer/Agent to verify info. See Remarks! | |||
Information deemed reliable but not guaranteed. Buyer to verify all information. |
|||
|
Jake Breen and Spencer Janke Office
|
|||
| List Price: $289,000 | MLS# 850660 | Stat: Active | Ref # 3 |
| Address: 1826 E SUNRISE MEADOW DR | Type: Single Family | Style: Rambler/Ranch | |
| City: Sandy, UT 84093 | Project: SUNRISE MEADOW | ||
| Prop. Tour: Tour | NS/EW: 9370 S / 1826 E | ||
![]() |
Tot Sq Ft: 2600 Tot Beds: 4 Tot Baths: 3.00 Family Rms: 2 Fireplace: 1 Gar|Port: 2 | 0 |
Yr Built: 1980 Taxes: $1,591 Acres: 0.24 HOA Fee: $0 Under Cnst: No Fin Bsmnt: 100% |
|
| Exterior: Aluminum/Vinyl, Stone, Stucco | |||
| Lot Facts: Fenced Full, Secluded Yard, Sprinkler, Auto-Full, View, Mtn | |||
| Features & Info: Deck, Double Pane, Patio / Dishwasher, Disposal, Hardwood Floors, Kitchen-Updated, Master Bath, Range Oven Free Std., Vaulted Ceilings | |||
| Inclusions: Ceiling Fan, Dryer, Microwave, Range, Washer, Window Covers | |||
| Remarks: Gorgeous, Fully-Finished, Newly-Remodeled Eastside Rambler! 2-tone paint & crown molding. Kitchen has hardwood floors & stainless steel appliances. Retreat-like bathrooms. Family Mudroom! Beautiful landscaping & fully fenced yard. A definite Must See! | |||
Information deemed reliable but not guaranteed. Buyer to verify all information. |
|||
|
Jake Breen and Spencer Janke Office
|
|||
| List Price: $299,000 | MLS# 840118 | Stat: Active | Ref # 4 |
| Address: 10069 ROCKVIEW DR | Type: Single Family | Style: 2-Story Conventional | |
| City: Sandy, UT 84092 | Project: GRANITE VIEW | ||
| Prop. Tour: Tour | NS/EW: 10069 S / 2455 E | ||
![]() |
Tot Sq Ft: 4181 Tot Beds: 7 Tot Baths: 4.00 Family Rms: 0 Fireplace: 1 Gar|Port: 3 | 0 |
Yr Built: 1991 Taxes: $2,613 Acres: 0.23 HOA Fee: $0 Under Cnst: No Fin Bsmnt: 50% |
|
| Exterior: Aluminum/Vinyl, Brick | |||
| Lot Facts: Cul-de-Sac, Curb & Gutter, Secluded Yard, View, Mtn, View, Valley | |||
| Features & Info: Bay/Box Windows, Deck, Entry(Foyer), Sliding Glass / Central Vacuum, Closet-Walk-In, Formal Dining, Vaulted Ceilings | |||
| Inclusions: Alarm System, Satellite Dish | |||
| Remarks: *STOP*FORCLOSER POSTPONED LOWER PRICE MEANS YOUR CLIENT WINS. DON’T MISS THIS GREAT OPPORTUNITY, OPEN FLOOR PLAN, HARDWOOD AND TILE FLOORING, GOURMET KITCHEN W/GRANITE COUNTERTOPS, SOLD AS-IS, SEC 10.2 SHALL NOT APPLY, SUBJECT TO 3RD PARTY APPROVAL.HURRY! | |||
Information deemed reliable but not guaranteed. Buyer to verify all information. |
|||
|
Jake Breen and Spencer Janke Office
|
|||
| List Price: $299,900 | MLS# 849785 | Stat: Active | Ref # 5 |
| Address: 10328 S 2260 E | Type: Single Family | Style: Rambler/Ranch | |
| City: Sandy, UT 84092 | Project: PARKCREST | ||
| Prop. Tour: Tour | NS/EW: 10328 S / 2260 E | ||
![]() |
Tot Sq Ft: 2700 Tot Beds: 5 Tot Baths: 3.00 Family Rms: 2 Fireplace: 1 Gar|Port: 2 | 0 |
Yr Built: 1978 Taxes: $1,996 Acres: 0.25 HOA Fee: $0 Under Cnst: No Fin Bsmnt: 97% |
|
| Exterior: Cedar/Redwood, Stone | |||
| Lot Facts: Cul-de-Sac, Curb & Gutter, Fenced Part, Secluded Yard, Sidewalks, Sprinkler, Auto-Full, View, Mtn | |||
| Features & Info: Deck, Patio Covered / Dishwasher, Disposal, Kitchen-Updated, Master Bath, Range-Gas, Vaulted Ceilings | |||
| Inclusions: Ceiling Fan, Microwave, Range, Refrigerator, Swing Set | |||
| Remarks: GRT VALUE,FAB HOME&LOCAL*COMPLETE REMODEL*OPEN& INVITING*GRNITE CNTRTPS,STNSTEEL APPL*CUSTOM KIT CABS*ISLAND BAR*TILE&PERGO FLRING*NEW CENTRAL AIR*SOLID WD DOORS,HUGE BRAZILLIAN HRDWD/TREX DECK*AMAZING VIEWS&YD*LEASE OPTION AVAIL*OWNR/AGENT*BYR VERIFY ALL | |||
Information deemed reliable but not guaranteed. Buyer to verify all information. |
|||
|
Jake Breen and Spencer Janke Office
|
|||
| List Price: $299,900 | MLS# 846006 | Stat: Active | Ref # 6 |
| Address: 8670 S SNOW MOUNTAIN DR | Type: Single Family | Style: Cape-Cod | |
| City: Sandy, UT 84093 | Project: WILLOWCREEK | ||
| Prop. Tour: Tour | NS/EW: 8670 S / 2250 E | ||
![]() |
Tot Sq Ft: 3203 Tot Beds: 5 Tot Baths: 5.00 Family Rms: 2 Fireplace: 2 Gar|Port: 3 | 0 |
Yr Built: 1977 Taxes: $2,028 Acres: 0.28 HOA Fee: $0 Under Cnst: No Fin Bsmnt: 90% |
|
| Exterior: Aluminum/Vinyl, Brick | |||
| Lot Facts: Cul-de-Sac, Fenced Part, Secluded Yard, Sprinkler – Auto-Part, View, Mtn, Wooded, See Remarks, Private Yard | |||
| Features & Info: Animals Permitted, Double Pane / Bar Wet, Bath-Sep Tub/Shower, Den/Office, Dishwasher, Disposal, French Doors, Gas Log, Hardwood Floors, Master Bath, Range-Countertop | |||
| Inclusions: Alarm System, Ceiling Fan, Dryer, Range, Satellite Dish, Washer | |||
| Remarks: QUIET SECLUDED WOODED YARD IN CUL DE SAC AREA-WALK TO ELEM SCHOOL-PRIVATE,HARDWOOD ENTRY, KITCHEN, LIVINGROOM, LARGE FAMILY ROOM DOWN W/WET BAR. 2ND WASHER & DRYER INCLUDED- WHITE FRIDGE INCLUDED NEWER FURNACE, SPRINKLER SYSTEM, GARAGE DOOR OPENER. | |||
Information deemed reliable but not guaranteed. Buyer to verify all information. |
|||
|
Jake Breen and Spencer Janke Office
|
|||
| List Price: $310,000 | MLS# 839489 | Stat: Expired | Ref # 7 |
| Address: 7776 S BISCAYNE DR | Type: Single Family | Style: 2-Story Conventional | |
| City: Cottonwood Heights, UT 84121 | Project: OAKVIEW ESTATES | ||
| Prop. Tour: Tour | NS/EW: 7776 S / 3005 E | ||
![]() |
Tot Sq Ft: 2728 Tot Beds: 5 Tot Baths: 4.00 Family Rms: 2 Fireplace: 1 Gar|Port: 2 | 0 |
Yr Built: 1971 Taxes: $2,062 Acres: 0.20 HOA Fee: $0 Under Cnst: No Fin Bsmnt: 100% |
|
| Exterior: Aluminum/Vinyl, Brick | |||
| Lot Facts: Curb & Gutter, Fenced Full, Secluded Yard, Sidewalks, Sprinkler, Auto-Full, View, Mtn, Private Yard | |||
| Features & Info: Outdoor Lighting, Patio, Porch Open, Skylights, Storm Doors / Dishwasher, Disposal, Formal Dining, Kitchen-Updated, Master Bath | |||
| Inclusions: Ceiling Fan, Fireplace Equipment, Fireplace Insert, Humidifier, Water Soft Own, Wood Stove | |||
| Remarks: This home has spectacular mountain views and is right at the mouth of Big Cottonwood Canyon.It has a new roof,trane HVAC with humidifier,new carpet and tile,new base trim,new two-toned paint,new light fixtures, light plate covers,new mirrors/cabinetry. | |||
Information deemed reliable but not guaranteed. Buyer to verify all information. |
|||
|
Jake Breen and Spencer Janke Office
|
|||
| List Price: $314,900 | MLS# 854401 | Stat: Active | Ref # 8 |
| Address: 367 E MOUNTAIN BERRY DR | Type: Single Family | Style: 2-Story Conventional | |
| City: Draper, UT 84020 | Project: | ||
| Prop. Tour: Tour | NS/EW: 11620 S / 367 E | ||
![]() |
Tot Sq Ft: 3050 Tot Beds: 4 Tot Baths: 4.00 Family Rms: 2 Fireplace: 1 Gar|Port: 3 | 0 |
Yr Built: 1995 Taxes: $2,162 Acres: 0.19 HOA Fee: $0 Under Cnst: No Fin Bsmnt: 100% |
|
| Exterior: Brick, Stucco | |||
| Lot Facts: Curb & Gutter, Fenced Full, Secluded Yard, Sidewalks, Sprinkler, Auto-Full, Terrain,Flat | |||
| Features & Info: Animals Permitted, Double Pane, Outdoor Lighting, Patio, Porch Open / Closet-Walk-In, Dishwasher, Disposal, Gas Log, Jetted Tub, Kitchen-Second, Master Bath, Range Oven Built In, Vaulted Ceilings | |||
| Inclusions: Microwave, Range, Window Covers | |||
| Remarks: VERY WELL TAKEN CARE OF HOME WITH UPGRADES GALORE! FINISHED BASEMENT INCLUDES A SECOND KITCHEN/WET BAR. *GREAT NEIGHBORHOOD! SUBJECT TO 3RD PARTY APPROVAL. | |||
Information deemed reliable but not guaranteed. Buyer to verify all information. |
|||
|
Jake Breen and Spencer Janke Office
|
|||
| List Price: $314,900 | MLS# 855174 | Stat: Active | Ref # 9 |
| Address: 8861 S SILVERSTONE WAY | Type: Single Family | Style: 2-Story Modern | |
| City: Sandy, UT 84093 | Project: | ||
| Prop. Tour: NA | NS/EW: 8861 S / 2100 E | ||
![]() |
Tot Sq Ft: 3292 Tot Beds: 5 Tot Baths: 3.00 Family Rms: 1 Fireplace: 0 Gar|Port: 2 | 0 |
Yr Built: 1988 Taxes: $2,503 Acres: 0.24 HOA Fee: $0 Under Cnst: No Fin Bsmnt: 100% |
|
| Exterior: Stucco | |||
| Lot Facts: Sidewalks, Sprinkler, Auto-Full | |||
| Features & Info: / | |||
| Inclusions: | |||
| Remarks: Short Sale subject to bank approval. No showings until further notice. Please write offer subject to inspection following bank approval. | |||
Information deemed reliable but not guaranteed. Buyer to verify all information. |
|||
|
Jake Breen and Spencer Janke Office
|
|||
| List Price: $315,000 | MLS# 807713 | Stat: Active | Ref # 10 |
| Address: 663 WYNGATE POINTE LN | Type: Condo | Style: Rambler/Ranch | |
| City: Draper, UT 84020 | Project: WYNGATE COMMONS | ||
| Prop. Tour: Tour | NS/EW: 11630 S / 663 E | ||
![]() |
Tot Sq Ft: 2684 Tot Beds: 3 Tot Baths: 2.00 Family Rms: 1 Fireplace: 1 Gar|Port: 2 | 0 |
Yr Built: 2006 Taxes: $1,504 Acres: 0.04 HOA Fee: $115 Under Cnst: No Fin Bsmnt: 10% |
|
| Exterior: Stone, Stucco | |||
| Lot Facts: Cul-de-Sac, Curb & Gutter, Fenced Full, Paved Road, Sidewalks, Sprinkler, Auto-Full, Terrain,Flat, View, Mtn | |||
| Features & Info: Outdoor Lighting, Patio / Bath-Sep Tub/Shower, Closet-Walk-In, Den/Office, Dishwasher, Disposal, French Doors, Master Bath, Range Oven Free Std., Vaulted Ceilings | |||
| Inclusions: Ceiling Fan, Fireplace Equipment, Microwave, Range, Refrigerator | |||
| Remarks: GREAT OPEN FLOOR PLAN. ONLY RAMBLER IN COMMUNITY AVAILABLE. GRANITE COUNTERS, BLACK APPLIANCES, GREAT HOA, NICE TENNIS COURTS, PLAYGROUNDS, TILE FLOORS, 2-TONE PAINT. SHOWS A 10. PERFECT SHAPE. EASY LIVING AT A SUPER LOCATION. | |||
Information deemed reliable but not guaranteed. Buyer to verify all information. |
|||
|
Jake Breen and Spencer Janke Office
|
|||
| List Price: $318,000 | MLS# 807676 | Stat: Active | Ref # 11 |
| Address: 5297 COTTONWOOD CLUB CIR | Type: Single Family | Style: Rambler/Ranch | |
| City: Holladay, UT 84117 | Project: COTTONWOOD CLUB | ||
| Prop. Tour: Tour | NS/EW: 5297 S / 1860 E | ||
![]() |
Tot Sq Ft: 3502 Tot Beds: 4 Tot Baths: 4.00 Family Rms: 2 Fireplace: 2 Gar|Port: 2 | 0 |
Yr Built: 1974 Taxes: $2,995 Acres: 0.25 HOA Fee: $0 Under Cnst: No Fin Bsmnt: 100% |
|
| Exterior: Brick | |||
| Lot Facts: Cul-de-Sac, Curb & Gutter, Fenced Full, Paved Road, Sidewalks, Sprinkler, Auto-Full, Terrain,Flat, Wooded | |||
| Features & Info: Animals Permitted, Patio Covered / Bar Wet, Closet-Walk-In, Den/Office, Dishwasher, Disposal, Hardwood Floors, Kitchen-Second, Master Bath, Range Oven Built In, Vaulted Ceilings | |||
| Inclusions: Alarm System, Ceiling Fan, Microwave, Range, Range Hood, Refrigerator, Swing Set, Window Covers | |||
| Remarks: **Commissions to be split equally after bank determins total commissions paid**REDUCED!!! Great home in wonderful neighborhood. Slate floors on main floor. Short Sale, Subject to Third Party Approval. Call showing service for the keybox code. | |||
Information deemed reliable but not guaranteed. Buyer to verify all information. |
|||
|
Jake Breen and Spencer Janke Office
|
|||
| List Price: $319,000 | MLS# 856031 | Stat: Active | Ref # 12 |
| Address: 8688 ALTA COVE DR | Type: Single Family | Style: Rambler/Ranch | |
| City: Sandy, UT 84093 | Project: WILLOW CREEK | ||
| Prop. Tour: Tour | NS/EW: 8688 S / 2110 E | ||
![]() |
Tot Sq Ft: 2583 Tot Beds: 3 Tot Baths: 3.00 Family Rms: 1 Fireplace: 1 Gar|Port: 2 | 0 |
Yr Built: 1991 Taxes: $1,778 Acres: 0.11 HOA Fee: $0 Under Cnst: No Fin Bsmnt: 95% |
|
| Exterior: Aluminum/Vinyl, Brick | |||
| Lot Facts: Curb & Gutter, Fenced Full, Sidewalks, Sprinkler, Auto-Full, Terrain,Flat, View, Mtn | |||
| Features & Info: Animals Permitted, Patio Covered, Storm Doors / Closet-Walk-In, Den/Office, Dishwasher, Disposal, Hardwood Floors, Kitchen-Updated, Master Bath, Range Oven Free Std. | |||
| Inclusions: Alarm System, Fireplace Insert, Humidifier, Microwave, Range, Refrigerator, Satellite Equip, Satellite Dish, Storage Sheds, Water Soft Own, Window Covers | |||
| Remarks: WOW Beautiful home!Awesome remodeled kitchen w/granite tops, island, SS appl, new cabinets.New stone fireplace, hardwoods, main flr living w/office, sunroom & laundry.Great basement w/new bath,large fmlyrm & storage. Excellent Willow Creek location.HURRY! | |||
Information deemed reliable but not guaranteed. Buyer to verify all information. |
|||
|
Jake Breen and Spencer Janke Office
|
|||
| List Price: $324,900 | MLS# 852215 | Stat: Active | Ref # 13 |
| Address: 7435 BRIDGEWATER DR | Type: Single Family | Style: Rambler/Ranch | |
| City: Cottonwood Heights, UT 84121 | Project: CHERRY HILLS | ||
| Prop. Tour: Tour | NS/EW: 7435 S / 2980 E | ||
![]() |
Tot Sq Ft: 2666 Tot Beds: 4 Tot Baths: 3.00 Family Rms: 2 Fireplace: 2 Gar|Port: 2 | 0 |
Yr Built: 1969 Taxes: $1,954 Acres: 0.28 HOA Fee: $0 Under Cnst: No Fin Bsmnt: 95% |
|
| Exterior: Aluminum/Vinyl, Brick | |||
| Lot Facts: Corner Lot, Curb & Gutter, Fenced Part, Paved Road, Sidewalks, Sprinkler, Auto-Full, Terrain, Grad Slope, View, Valley | |||
| Features & Info: Double Pane, Patio, Sliding Glass / Dishwasher, Disposal, Hardwood Floors, Kitchen-Updated, Master Bath, Range Oven Free Std. | |||
| Inclusions: Microwave, Range, Range Hood, Refrigerator | |||
| Remarks: Unbelievable value on remodle in desirable Cottonwood Heights neighborhood! New carpet, travertine, and cherry floors. New knotty alder and granite kichen w/new stainless steel appliances. New tile and granite in baths. New 3-tone paint, new windows. | |||
Information deemed reliable but not guaranteed. Buyer to verify all information. |
|||
|
Jake Breen and Spencer Janke Office
|
|||
| List Price: $325,000 | MLS# 841731 | Stat: Active | Ref # 14 |
| Address: 2428 E ROBIDOUX RD | Type: Single Family | Style: Rambler/Ranch | |
| City: Sandy, UT 84093 | Project: WILLOWCREEK | ||
| Prop. Tour: Tour | NS/EW: 8240 S / 2428 E | ||
![]() |
Tot Sq Ft: 3080 Tot Beds: 5 Tot Baths: 3.00 Family Rms: 2 Fireplace: 2 Gar|Port: 2 | 0 |
Yr Built: 1977 Taxes: $2,254 Acres: 0.27 HOA Fee: $0 Under Cnst: No Fin Bsmnt: 90% |
|
| Exterior: Brick | |||
| Lot Facts: Corner Lot, Curb & Gutter, Sidewalks, Sprinkler, Auto-Full, Terrain,Flat | |||
| Features & Info: Patio, Sliding Glass / Bar Wet, Dishwasher, Disposal, Master Bath, Range Oven Free Std. | |||
| Inclusions: | |||
| Remarks: Eastside rambler in golf community. Spacious living, dining & family rooms. Big master bedroom suite. Lots of storage space in basement. Extra unfinished room in basement ready to be made into a bedroom or office. Great condition, yet ready to be updated. | |||
Information deemed reliable but not guaranteed. Buyer to verify all information. |
|||
|
Jake Breen and Spencer Janke Office
|
|||
| List Price: $325,000 | MLS# 829838 | Stat: Active | Ref # 15 |
| Address: 1924 E SUNRIDGE CIR | Type: Single Family | Style: 2-Story Conventional | |
| City: Sandy, UT 84093 | Project: RIDGES SUMMER MEADOW | ||
| Prop. Tour: Tour | NS/EW: 8755 S / 1924 E | ||
![]() |
Tot Sq Ft: 4401 Tot Beds: 5 Tot Baths: 3.00 Family Rms: 1 Fireplace: 3 Gar|Port: 3 | 0 |
Yr Built: 1988 Taxes: $2,870 Acres: 0.21 HOA Fee: $0 Under Cnst: No Fin Bsmnt: 0% |
|
| Exterior: Stone, Stucco | |||
| Lot Facts: Cul-de-Sac, Curb & Gutter, Fenced Full, Paved Road, Sidewalks, Sprinkler, Auto-Full, Terrain,Flat, View, Mtn | |||
| Features & Info: Deck, Entry(Foyer) / Bath-Sep Tub/Shower, Closet-Walk-In, Dishwasher, Disposal, Formal Dining, Jetted Tub, Master Bath | |||
| Inclusions: | |||
| Remarks: Great floor plan! SHORT SALE, subject to 3rd party approval. Sold As-Is, delete section 10.2 of REPC, owner has never occupied property.All offers must include Short Sale Add, As-Is Add, non-occupancy Add,and Buyer’s Pre-Approval Letter/or Proof of Funds. | |||
Related posts:















