Bank REPO properties in Salt Lake City UTAH.. Bank Owned.
Here are all of the new Bank Owned properties in the Salt Lake Valley. I am getting a lot of people asking for deals, the number one requested type of property are bank owned. If you are serious about a deal, let me know immediately as they all go extremely fast. Buying a home in Salt Lake City Utah, is a lot different than the rest of the nation. Our market is heating up, we are seeing multiple offers on majority of good priced homes. Act quick before interest rates go up again..
Thanks,
Spencer Janke
|
MLS Number |
Type | Status | Price | Address |
| 1075172 | Single Family | Active | $189,900 | 2074 W 7560 S, West Jordan, Utah 84084 |
| 1076647 | Single Family | Active | $268,000 | 12023 S OVERLAND PARK DR, Riverton, Utah 84096 |
| 1048266 | Single Family | Active | $316,900 | 5311 W RAVENNA CT, Herriman, Utah 84096 |
| 1079463 | Single Family | Active | $182,500 | 6463 S 4015 W, West Jordan, Utah 84084 |
| 1082730 | Single Family | Active | $154,900 | 5018 W VALLEY VIEW DR, Salt Lake City, Utah 84129 |
| 1073128 | Single Family | Active | $149,900 | 3402 S 900 E, Salt Lake City, Utah 84106 |
| 1074817 | Single Family | Active | $149,900 | 5436 W COLTER DR, Salt Lake City, Utah 84118 |
| 1076966 | Single Family | Active | $154,900 | 3735 RHINESTONE CIR, Magna, Utah 84044 |
| 1074135 | Single Family | Active | $63,000 | 3766 S 300 E, Salt Lake City, Utah 84115 |
See a detailed report of these properties
| MLS Number | Type | Status | Price | Address |
| 1081401 | Single Family | Active | $229,900 | 14608 S MEADOW VALLEY DR #19B, Draper, Utah 84020 |
| 1081823 | Single Family | Active | $225,000 | 6245 S LAUREL CANYON DR, Salt Lake City, Utah 84118 |
| 1080562 | Single Family | Active | $189,900 | 11727 S PALE MOON LN, South Jordan, Utah 84095 |
| 1080762 | Single Family | Active | $180,000 | 4508 W SILENT RAIN DR, South Jordan, Utah 84095 |
| 1082772 | Single Family | Active | $235,000 | 11533 S INGLEHART LN, South Jordan, Utah 84095 |
| 1082686 | Single Family | Active | $239,900 | 546 S 800 E, Salt Lake City, Utah 84102 |
| 1081631 | Single Family | Active | $759,000 | 3054 E KENNEDY DR, Salt Lake City, Utah 84108 |
| 1080410 | Single Family | Active | $574,900 | 3911 E LITTLE COTTONWOOD , Sandy, Utah 84092 |
| 1080862 | Single Family | Active | $289,000 | 5948 S INHERITANCE CT, Taylorsville, Utah 84123 |
| 1081304 | Single Family | Active | $279,000 | 2129 W 12510 S, Riverton, Utah 84065 |
| 1080137 | Single Family | Active | $177,900 | 7011 S PONDEROSA DR, Salt Lake City, Utah 84121 |
| 1080361 | Townhouse | Active | $174,900 | 1882 E MONTEREY DR, Holladay, Utah 84121 |
| 1082689 | Single Family | Active | $141,000 | 1838 W SILVERTON CIR, West Jordan, Utah 84084 |
| 1080837 | Single Family | Active | $129,000 | 5372 S SYDETTE CIR, Taylorsville, Utah 84118 |
| 1081812 | Single Family | Active | $114,800 | 1114 S 800 W, Salt Lake City, Utah 84104 |
| 1080752 | Single Family | Active | $105,000 | 6477 CASTLE VIEW DR, West Valley City, Utah 84128 |
| 1080706 | Single Family | Active | $149,990 | 1638 S JEFFERSON , Salt Lake City, Utah 84115 |
| 1082730 | Single Family | Active | $154,900 | 5018 W VALLEY VIEW DR, Salt Lake City, Utah 84129 |
| 1082337 | Single Family | Active | $169,900 | 6657 W BRIDLE FARMS RD, West Valley City, Utah 84128 |
| 1080666 | Single Family | Active | $169,900 | 6872 S 1520 W, West Jordan, Utah 84084 |
| 1080299 | Single Family | Active | $160,000 | 4032 W WENDY AVE, Salt Lake City, Utah 84120 |
| 1081995 | Single Family | Active | $89,900 | 883 N 1300 W, Salt Lake City, Utah 84116 |
See a detailed report of these properties
Spencer Janke










