Las Vegas
December 16, 2011
Real Estate Deals,Real Estate News,USA Real Estate Projects with the Pacific Group
No Comments
Welcome to Allure Las Vegas. There are 15 units left in this entire development. We have a range of 2 bedroom styles to a penthouse unit. This video highlights the actual project and detail work. WE have a complete package for those that want more information. Contact Utah Cribs Sales Team or our partner developer:
| Unit | Floor Plan | Beds/Bath | Building Floor | SF | HOA FEE | Anticipated Rent | Rent Per Year |
| 505 | B1 | 2/2 | 5 | 1223 | $ 660.42 | $ 1,650 | $19,800 |
| 805 | B1 | 2/2 | 8 | 1223 | $ 660.42 | $ 1,650 | $19,800 |
| 904 | B1 | 2/2 | 9 | 1223 | $ 660.42 | $ 1,750 | $21,000 |
| 905 | B1 | 2/2 | 9 | 1223 | $ 660.42 | $ 1,750 | $21,000 |
| 1105 | B1 | 2/2 | 11 | 1223 | $ 660.42 | $ 1,750 | $21,000 |
| 1505 | B1 | 2/2 | 15 | 1223 | $ 660.42 | $ 1,750 | $21,000 |
| 1605 | B1 | 2/2 | 16 | 1223 | $ 660.42 | $ 1,750 | $21,000 |
| 1805 | B1 | 2/2 | 18 | 1223 | $ 660.42 | $ 1,800 | $21,600 |
| 1904 | B1 | 2/2 | 19 | 1223 | $ 660.42 | $ 1,800 | $21,600 |
| 501 | B4 | 2/2 | 5 | 1563 | $ 844.02 | $ 2,000 | $24,000 |
| 508 | B4 | 2/2 | 5 | 1563 | $ 844.02 | $ 2,000 | $24,000 |
| 801 | B4 | 2/2 | 8 | 1563 | $ 844.02 | $ 2,000 | $24,000 |
| 1901 | B4 | 2/2 | 19 | 2858 | $ 1,543.32 | $ 3,500 | $42,000 |
| 401 | B4a | 3/2 | 4 | 1723 | $ 930.42 | $ 2,000 | $24,000 |
