Seller Finance Deal of the Century!
|
READ THE AGENT REMARKS BELOW. TRY AND FIND ME A BETTER DEAL THAN THIS!
Jake Breen and Spencer Janke Office
|
|||
| List Price: $950,000 | MLS# 762711 | Stat: Active | Ref # 1 |
| Address: 422 MARYFIELD DR | Type: Single Family | Style: 2-Story Modern | |
| City: Salt Lake City, UT 84108 | Project: EMIGRATION PLACE | ||
| Prop. Tour: Tour | NS/EW: 422 S / 4345 E | ||
![]() |
Tot Sq Ft: 5237 Tot Beds: 5 Tot Baths: 5.00 Family Rms: 2 Fireplace: 0 Gar|Port: 3 | 0 |
Yr Built: 1994 Taxes: $4,109 Acres: 0.86 HOA Fee: $80 Under Cnst: No Fin Bsmnt: 98% |
|
| Exterior: Stucco | |||
| Lot Facts: Paved Road, Secluded Yard, Sprinkler, Auto-Full, Terrain, Mtn., View, Mtn, Wooded, Private Yard | |||
| Features & Info: Double Pane, Entry(Foyer), Outdoor Lighting / Bath-Sep Tub/Shower, Closet-Walk-In, Dishwasher, Disposal, Formal Dining, French Doors, Hardwood Floors, Kitchen-Updated, Master Bath, Range-Gas | |||
| Inclusions: | |||
| Remarks: CHEAPER THAN RENT-seller financing opportunity. 5% down interest only, 1st year 3% ($2,256 per/mo) years 2 and 3 at 5% interest. Prestigious estate-Gated community*Stunning remodel open concept floorplan*custom hickory flooring. | |||
Related posts:

